Boards BBO-Turnier 16.04.2020
Board 1 North Deals |
| ♠ | A Q 10 3 | | ♥ | A 10 6 | | ♦ | A K | | ♣ | Q J 5 3 |
|
| ♠ | K 7 5 | | ♥ | J 5 4 | | ♦ | Q 10 8 6 5 | | ♣ | 6 4 |
|
|
|
|
| | ♠ | J 4 | | ♥ | K Q 9 7 2 | | ♦ | J 7 3 | | ♣ | A 9 8 |
|
|
|
| ♠ | 9 8 6 2 | | ♥ | 8 3 | | ♦ | 9 4 2 | | ♣ | K 10 7 2 |
|
NS 4♠; NS 4♣; NS 2N; W 1♥; Par +420
Board 2 East Deals N-S Vul |
| ♠ | 8 2 | | ♥ | A J 10 4 3 | | ♦ | 10 8 2 | | ♣ | K 8 5 |
|
| ♠ | J 10 6 | | ♥ | 7 6 5 2 | | ♦ | A J | | ♣ | A 7 4 3 |
|
|
|
|
| | ♠ | 9 5 4 3 | | ♥ | 9 8 | | ♦ | 7 6 4 3 | | ♣ | Q 9 6 |
|
|
|
| ♠ | A K Q 7 | | ♥ | K Q | | ♦ | K Q 9 5 | | ♣ | J 10 2 |
|
NS 5♥; N 4N; S 3N; NS 3♠; NS 4♦; NS 3♣; Par +650
Board 3 South Deals E-W Vul |
| ♠ | Q J 2 | | ♥ | Q 10 4 | | ♦ | J 9 6 5 | | ♣ | Q J 4 |
|
| ♠ | A K 10 9 4 | | ♥ | J 8 2 | | ♦ | K 10 7 | | ♣ | 10 7 |
|
|
|
|
| | ♠ | 6 5 | | ♥ | A 5 | | ♦ | A Q 4 3 2 | | ♣ | K 9 5 3 |
|
|
|
| ♠ | 8 7 3 | | ♥ | K 9 7 6 3 | | ♦ | 8 | | ♣ | A 8 6 2 |
|
EW 3♠; EW 3♦; EW 1N; NS 1♥; EW 1♣; Par −140
Board 4 West Deals Both Vul |
| ♠ | 7 6 3 | | ♥ | J 9 8 6 2 | | ♦ | Q 6 | | ♣ | 8 7 2 |
|
| ♠ | Q J | | ♥ | Q 10 5 3 | | ♦ | 10 9 2 | | ♣ | A J 6 4 |
|
|
|
|
| | ♠ | A 10 5 2 | | ♥ | K 7 4 | | ♦ | A J 7 5 | | ♣ | 9 5 |
|
|
|
| ♠ | K 9 8 4 | | ♥ | A | | ♦ | K 8 4 3 | | ♣ | K Q 10 3 |
|
EW 2N; E 2♥; EW 2♦; EW 1♠; W 1♥; EW 1♣; Par −120
Board 5 North Deals N-S Vul |
| ♠ | 3 | | ♥ | — | | ♦ | A 7 6 5 4 2 | | ♣ | K Q 10 7 5 2 |
|
| ♠ | A J 8 7 4 | | ♥ | A Q 6 | | ♦ | K 9 | | ♣ | A 9 6 |
|
|
|
|
| | ♠ | 10 9 6 2 | | ♥ | J 7 4 3 | | ♦ | Q J 10 8 | | ♣ | J |
|
|
|
| ♠ | K Q 5 | | ♥ | K 10 9 8 5 2 | | ♦ | 3 | | ♣ | 8 4 3 |
|
EW 3♠; EW 2♥; NS 3♣; EW 1N; NS 2♦; Par −140
Board 6 East Deals E-W Vul |
| ♠ | Q 4 3 2 | | ♥ | K J | | ♦ | A 9 7 | | ♣ | A J 6 2 |
|
| ♠ | 8 | | ♥ | Q 5 3 | | ♦ | K 3 2 | | ♣ | K Q 10 9 5 3 |
|
|
|
|
| | ♠ | A K J 9 7 | | ♥ | 9 8 2 | | ♦ | Q 8 4 | | ♣ | 8 7 |
|
|
|
| ♠ | 10 6 5 | | ♥ | A 10 7 6 4 | | ♦ | J 10 6 5 | | ♣ | 4 |
|
NS 2♥; EW 1N; NS 2♦; EW 1♣; Par +110
Board 7 South Deals Both Vul |
| ♠ | 10 5 3 | | ♥ | 9 7 6 3 2 | | ♦ | 6 5 | | ♣ | 10 8 6 |
|
| ♠ | A Q 4 | | ♥ | A J 10 8 5 | | ♦ | K J 10 | | ♣ | J 4 |
|
|
|
|
| | ♠ | K J 9 7 6 2 | | ♥ | — | | ♦ | A 4 2 | | ♣ | 9 7 5 2 |
|
|
|
| ♠ | 8 | | ♥ | K Q 4 | | ♦ | Q 9 8 7 3 | | ♣ | A K Q 3 |
|
EW 5♠; EW 4N; EW 2♣; EW 1♥; EW 1♦; Par −650
Board 8 West Deals None Vul |
| ♠ | K J 10 6 5 3 2 | | ♥ | 5 | | ♦ | 10 7 | | ♣ | 7 6 4 |
|
| ♠ | 8 7 | | ♥ | K Q 8 2 | | ♦ | K J 5 4 3 | | ♣ | 9 2 |
|
|
|
|
| | ♠ | A Q 4 | | ♥ | A 10 9 3 | | ♦ | Q 9 | | ♣ | A Q J 8 |
|
|
|
| ♠ | 9 | | ♥ | J 7 6 4 | | ♦ | A 8 6 2 | | ♣ | K 10 5 3 |
|
EW 5N; EW 5♥; EW 4♦; EW 3♣; NS 1♠; Par −460
Board 9 North Deals E-W Vul |
| ♠ | J 10 6 | | ♥ | A 10 9 3 | | ♦ | 8 3 2 | | ♣ | A 10 7 |
|
| ♠ | 7 5 2 | | ♥ | K Q 8 6 | | ♦ | 10 6 5 4 | | ♣ | K 8 |
|
|
|
|
| | ♠ | K Q 3 | | ♥ | J 5 2 | | ♦ | A K 9 7 | | ♣ | J 9 4 |
|
|
|
| ♠ | A 9 8 4 | | ♥ | 7 4 | | ♦ | Q J | | ♣ | Q 6 5 3 2 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; Par −100: NS 2♠×−1; NS 3♣×−1
Board 10 East Deals Both Vul |
| ♠ | K 10 7 3 | | ♥ | A K 9 | | ♦ | J 4 3 2 | | ♣ | 9 2 |
|
| ♠ | Q 9 5 | | ♥ | J 10 7 5 4 | | ♦ | A Q 10 9 | | ♣ | 5 |
|
|
|
|
| | ♠ | A J 8 | | ♥ | Q 6 2 | | ♦ | 8 7 5 | | ♣ | A Q 7 6 |
|
|
|
| ♠ | 6 4 2 | | ♥ | 8 3 | | ♦ | K 6 | | ♣ | K J 10 8 4 3 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 1♣; Par −620
Board 11 South Deals None Vul |
| ♠ | K 10 9 2 | | ♥ | K | | ♦ | A K Q J 8 | | ♣ | Q J 7 |
|
| ♠ | 7 5 3 | | ♥ | A 9 5 | | ♦ | 6 2 | | ♣ | A K 6 3 2 |
|
|
|
|
| | ♠ | A 6 4 | | ♥ | 10 8 6 4 | | ♦ | 9 7 3 | | ♣ | 10 9 5 |
|
|
|
| ♠ | Q J 8 | | ♥ | Q J 7 3 2 | | ♦ | 10 5 4 | | ♣ | 8 4 |
|
NS 3♠; NS 2♥; NS 3♦; NS 1N; NS 1♣; Par +140
Board 12 West Deals N-S Vul |
| ♠ | A Q 3 | | ♥ | Q 9 7 | | ♦ | K 7 | | ♣ | 9 8 7 3 2 |
|
| ♠ | K 5 | | ♥ | K 10 4 | | ♦ | Q 9 8 4 3 2 | | ♣ | A 4 |
|
|
|
|
| | ♠ | J 9 7 6 | | ♥ | J 8 6 | | ♦ | A 6 5 | | ♣ | K Q 6 |
|
|
|
| ♠ | 10 8 4 2 | | ♥ | A 5 3 2 | | ♦ | J 10 | | ♣ | J 10 5 |
|
W 3N; EW 3♦; E 1N; EW 1♠; NS 1♣; Par −400
Board 13 North Deals Both Vul |
| ♠ | 10 9 5 | | ♥ | 7 6 | | ♦ | A 4 | | ♣ | Q 10 9 8 5 4 |
|
| ♠ | Q 4 3 | | ♥ | A K J 8 3 | | ♦ | Q 10 7 | | ♣ | A K |
|
|
|
|
| | ♠ | J 8 2 | | ♥ | Q 9 5 2 | | ♦ | J 9 8 6 | | ♣ | 6 2 |
|
|
|
| ♠ | A K 7 6 | | ♥ | 10 4 | | ♦ | K 5 3 2 | | ♣ | J 7 3 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; Par −110
Board 14 East Deals None Vul |
| ♠ | A 8 3 | | ♥ | Q 4 | | ♦ | A Q 7 5 | | ♣ | 5 4 3 2 |
|
| ♠ | 9 4 | | ♥ | A J 8 | | ♦ | J 9 6 3 2 | | ♣ | A Q 10 |
|
|
|
|
| | ♠ | K Q 6 5 2 | | ♥ | K 6 5 3 | | ♦ | 10 4 | | ♣ | K 7 |
|
|
|
| ♠ | J 10 7 | | ♥ | 10 9 7 2 | | ♦ | K 8 | | ♣ | J 9 8 6 |
|
EW 3N; EW 2♠; EW 2♥; EW 2♦; EW 1♣; Par −400
Board 15 South Deals N-S Vul |
| ♠ | A 6 | | ♥ | 10 6 3 | | ♦ | 9 5 3 | | ♣ | Q J 7 6 4 |
|
| ♠ | Q 9 7 | | ♥ | K 7 | | ♦ | Q 10 8 4 | | ♣ | K 10 5 2 |
|
|
|
|
| | ♠ | J 10 5 | | ♥ | J 9 8 2 | | ♦ | A K 6 | | ♣ | A 8 3 |
|
|
|
| ♠ | K 8 4 3 2 | | ♥ | A Q 5 4 | | ♦ | J 7 2 | | ♣ | 9 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Board 16 West Deals E-W Vul |
| ♠ | 3 2 | | ♥ | Q J 10 7 4 | | ♦ | A Q | | ♣ | A Q 10 4 |
|
| ♠ | A Q 7 | | ♥ | A 6 | | ♦ | J 5 2 | | ♣ | J 9 7 6 3 |
|
|
|
|
| | ♠ | J 5 | | ♥ | K 9 5 3 2 | | ♦ | 10 9 6 4 3 | | ♣ | 2 |
|
|
|
| ♠ | K 10 9 8 6 4 | | ♥ | 8 | | ♦ | K 8 7 | | ♣ | K 8 5 |
|
NS 3N; NS 3♠; NS 3♣; Par +400
Board 17 North Deals None Vul |
| ♠ | — | | ♥ | Q J 6 4 2 | | ♦ | J 8 5 | | ♣ | A K J 3 2 |
|
| ♠ | 6 5 3 | | ♥ | 9 8 5 | | ♦ | A Q 6 3 2 | | ♣ | 10 8 |
|
|
|
|
| | ♠ | K Q 9 4 | | ♥ | A K 10 7 | | ♦ | 10 4 | | ♣ | 9 7 5 |
|
|
|
| ♠ | A J 10 8 7 2 | | ♥ | 3 | | ♦ | K 9 7 | | ♣ | Q 6 4 |
|
EW 1N; W 2♦; NS 2♣; E 1♦; Par −90
Board 18 East Deals N-S Vul |
| ♠ | J 6 3 2 | | ♥ | 10 6 3 | | ♦ | A 8 7 | | ♣ | 10 4 2 |
|
| ♠ | K 9 | | ♥ | Q J | | ♦ | J 6 4 3 2 | | ♣ | A K Q 5 |
|
|
|
|
| | ♠ | A Q 10 7 | | ♥ | A K 9 7 2 | | ♦ | K 10 5 | | ♣ | 9 |
|
|
|
| ♠ | 8 5 4 | | ♥ | 8 5 4 | | ♦ | Q 9 | | ♣ | J 8 7 6 3 |
|
EW 6N; EW 6♠; EW 6♥; EW 5♦; EW 4♣; Par −990
Board 19 South Deals E-W Vul |
| ♠ | K 4 | | ♥ | K J 9 6 2 | | ♦ | 10 6 | | ♣ | A 9 4 3 |
|
| ♠ | A Q 6 5 2 | | ♥ | Q 10 | | ♦ | 9 8 | | ♣ | J 10 8 6 |
|
|
|
|
| | ♠ | 10 9 8 3 | | ♥ | A 8 5 4 | | ♦ | K Q 4 | | ♣ | K 7 |
|
|
|
| ♠ | J 7 | | ♥ | 7 3 | | ♦ | A J 7 5 3 2 | | ♣ | Q 5 2 |
|
EW 3♠; N 3♦; S 2♦; NS 1♥; NS 1♣; Par −100: N 4♦×−1
Board 20 West Deals Both Vul |
| ♠ | 3 | | ♥ | K 6 2 | | ♦ | 6 2 | | ♣ | A K J 10 8 5 4 |
|
| ♠ | 5 2 | | ♥ | A Q 8 3 | | ♦ | A K J 8 7 | | ♣ | 9 6 |
|
|
|
|
| | ♠ | A 9 8 6 | | ♥ | 10 9 7 4 | | ♦ | Q 9 3 | | ♣ | 7 3 |
|
|
|
| ♠ | K Q J 10 7 4 | | ♥ | J 5 | | ♦ | 10 5 4 | | ♣ | Q 2 |
|
EW 3♥; NS 2♠; EW 3♦; NS 3♣; Par −140
Board 21 North Deals N-S Vul |
| ♠ | 4 | | ♥ | K 10 9 8 6 2 | | ♦ | J 8 7 6 4 3 | | ♣ | — |
|
| ♠ | A Q J 7 6 | | ♥ | A J 3 | | ♦ | — | | ♣ | K Q 6 5 3 |
|
|
|
|
| | ♠ | 5 3 2 | | ♥ | 7 5 4 | | ♦ | A Q 9 2 | | ♣ | A J 7 |
|
|
|
| ♠ | K 10 9 8 | | ♥ | Q | | ♦ | K 10 5 | | ♣ | 10 9 8 4 2 |
|
EW 5♠; EW 4N; EW 5♣; NS 2♦; EW 1♥; Par −450
Board 22 East Deals E-W Vul |
| ♠ | 9 4 | | ♥ | A 6 5 4 | | ♦ | Q 6 4 | | ♣ | 8 7 6 4 |
|
| ♠ | K 6 | | ♥ | J 10 9 7 3 2 | | ♦ | J | | ♣ | A K 9 3 |
|
|
|
|
| | ♠ | A 7 5 3 2 | | ♥ | 8 | | ♦ | K 8 5 2 | | ♣ | Q J 5 |
|
|
|
| ♠ | Q J 10 8 | | ♥ | K Q | | ♦ | A 10 9 7 3 | | ♣ | 10 2 |
|
EW 3♥; NS 2♦; EW 2♣; EW 1♠; Par −140
Board 23 South Deals Both Vul |
| ♠ | A 10 8 4 3 | | ♥ | K Q 6 5 | | ♦ | K 9 5 4 | | ♣ | — |
|
| ♠ | K 9 | | ♥ | A 10 9 | | ♦ | Q J 10 | | ♣ | 10 8 7 5 4 |
|
|
|
|
| | ♠ | J 7 6 | | ♥ | 8 3 | | ♦ | 7 3 2 | | ♣ | Q J 9 6 3 |
|
|
|
| ♠ | Q 5 2 | | ♥ | J 7 4 2 | | ♦ | A 8 6 | | ♣ | A K 2 |
|
NS 5♥; NS 4♠; NS 4♦; NS 2N; NS 1♣; Par +650
Board 24 West Deals None Vul |
| ♠ | 9 8 6 5 | | ♥ | 6 | | ♦ | J 10 9 5 | | ♣ | A Q 10 2 |
|
| ♠ | J 7 4 | | ♥ | 5 3 2 | | ♦ | 4 3 | | ♣ | K 9 8 7 6 |
|
|
|
|
| | ♠ | A Q 10 | | ♥ | 10 9 4 | | ♦ | A 8 7 2 | | ♣ | J 4 3 |
|
|
|
| ♠ | K 3 2 | | ♥ | A K Q J 8 7 | | ♦ | K Q 6 | | ♣ | 5 |
|
NS 5♥; NS 4N; NS 5♦; NS 3♠; NS 2♣; Par +450