Boards BBO-Turnier 25.06.2020
Board 1 North Deals None Vul |
| ♠ | A K 9 5 | | ♥ | K 6 | | ♦ | A K 7 5 2 | | ♣ | Q 4 |
|
| ♠ | 8 3 | | ♥ | 9 8 5 4 3 | | ♦ | J 3 | | ♣ | A K 9 6 |
| |
|
|
| | ♠ | Q 10 7 4 | | ♥ | A 7 | | ♦ | Q 10 8 4 | | ♣ | 10 7 3 |
|
|
|
| ♠ | J 6 2 | | ♥ | Q J 10 2 | | ♦ | 9 6 | | ♣ | J 8 5 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; EW 1♣; Par +110
Board 2 East Deals N-S Vul |
| ♠ | A J 8 7 | | ♥ | Q 10 | | ♦ | K Q J 6 | | ♣ | 9 5 3 |
|
| ♠ | Q 6 4 | | ♥ | A 7 5 | | ♦ | 10 8 7 3 | | ♣ | K Q 2 |
| |
|
|
| | ♠ | K 3 | | ♥ | K J 9 6 | | ♦ | A 9 5 4 2 | | ♣ | 6 4 |
|
|
|
| ♠ | 10 9 5 2 | | ♥ | 8 4 3 2 | | ♦ | — | | ♣ | A J 10 8 7 |
|
EW 2N; NS 2♠; E 2♥; EW 3♦; W 1♥; S 1♣; Par −120
Board 3 South Deals E-W Vul |
| ♠ | K | | ♥ | J 8 | | ♦ | A K J 3 | | ♣ | J 10 9 8 6 2 |
|
| ♠ | A 4 3 2 | | ♥ | Q 10 6 4 | | ♦ | 7 4 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | 10 7 | | ♥ | A 9 | | ♦ | Q 10 9 8 6 2 | | ♣ | 5 4 3 |
|
|
|
| ♠ | Q J 9 8 6 5 | | ♥ | K 7 5 3 2 | | ♦ | 5 | | ♣ | K |
|
NS 2♠; NS 2♥; NS 1N; EW 2♦; NS 1♣; Par +110
Board 4 West Deals Both Vul |
| ♠ | A 10 8 3 | | ♥ | Q J 8 6 2 | | ♦ | Q | | ♣ | 10 9 4 |
|
| ♠ | J | | ♥ | 10 7 5 4 | | ♦ | A 9 4 | | ♣ | J 7 6 5 2 |
| |
|
|
| | ♠ | Q 7 6 4 | | ♥ | A 9 3 | | ♦ | 10 8 3 | | ♣ | Q 8 3 |
|
|
|
| ♠ | K 9 5 2 | | ♥ | K | | ♦ | K J 7 6 5 2 | | ♣ | A K |
|
NS 5N; NS 5♠; NS 3♥; NS 4♦; NS 1♣; Par +660
Board 5 North Deals N-S Vul |
| ♠ | J 5 4 | | ♥ | K 5 4 2 | | ♦ | J 6 2 | | ♣ | K J 9 |
|
| ♠ | Q | | ♥ | A Q 10 9 | | ♦ | A K 9 8 | | ♣ | A 6 4 3 |
| |
|
|
| | ♠ | K 10 9 6 2 | | ♥ | J 7 | | ♦ | Q 4 | | ♣ | 10 8 7 5 |
|
|
|
| ♠ | A 8 7 3 | | ♥ | 8 6 3 | | ♦ | 10 7 5 3 | | ♣ | Q 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♣; EW 2♦; Par −400
Board 6 East Deals E-W Vul |
| ♠ | Q J 8 4 | | ♥ | 10 8 7 | | ♦ | Q 6 3 | | ♣ | K 8 7 |
|
| ♠ | 6 5 2 | | ♥ | K 4 | | ♦ | K 7 5 4 2 | | ♣ | 9 6 5 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 6 5 3 | | ♦ | A J 10 9 | | ♣ | Q J 3 2 |
|
|
|
| ♠ | A K 10 7 | | ♥ | A Q J 9 2 | | ♦ | 8 | | ♣ | A 10 4 |
|
NS 5♠; NS 4♥; NS 1N; EW 2♦; NS 1♣; Par +450
Board 7 South Deals Both Vul |
| ♠ | K 7 | | ♥ | 9 8 6 5 | | ♦ | A 10 9 7 5 | | ♣ | K J |
|
| ♠ | J 9 6 5 2 | | ♥ | 10 4 2 | | ♦ | 4 | | ♣ | A 9 3 2 |
| |
|
|
| | ♠ | Q 10 | | ♥ | A K J 7 3 | | ♦ | 6 3 | | ♣ | Q 10 5 4 |
|
|
|
| ♠ | A 8 4 3 | | ♥ | Q | | ♦ | K Q J 8 2 | | ♣ | 8 7 6 |
|
NS 5♦; EW 2♥; NS 1N; EW 2♣; EW 1♠; Par +600
Board 8 West Deals None Vul |
| ♠ | Q 5 | | ♥ | 9 5 | | ♦ | K Q 7 6 5 | | ♣ | K Q 6 2 |
|
| ♠ | 9 4 | | ♥ | K J 10 8 3 2 | | ♦ | A 4 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | 7 6 3 2 | | ♥ | 6 4 | | ♦ | 10 9 3 | | ♣ | J 8 7 3 |
|
|
|
| ♠ | A K J 10 8 | | ♥ | A Q 7 | | ♦ | J 8 2 | | ♣ | A 10 |
|
S 6N; S 6♠; NS 6♦; S 6♣; N 5N; N 5♠; N 5♣; NS 2♥; Par +990
Board 9 North Deals E-W Vul |
| ♠ | J 10 4 3 | | ♥ | J 4 | | ♦ | 10 7 5 | | ♣ | K 9 7 5 |
|
| ♠ | A Q 7 6 | | ♥ | A K 2 | | ♦ | 8 2 | | ♣ | A J 6 4 |
| |
|
|
| | ♠ | K 5 | | ♥ | Q 9 7 3 | | ♦ | A 9 6 | | ♣ | Q 10 3 2 |
|
|
|
| ♠ | 9 8 2 | | ♥ | 10 8 6 5 | | ♦ | K Q J 4 3 | | ♣ | 8 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; EW 2♦; Par −630
Board 10 East Deals Both Vul |
| ♠ | J 10 8 4 | | ♥ | A J 10 8 2 | | ♦ | 6 5 | | ♣ | 8 4 |
|
| ♠ | Q 5 | | ♥ | 9 7 4 | | ♦ | Q J 9 8 3 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | K 9 | | ♥ | K Q 6 | | ♦ | K 10 4 | | ♣ | K J 6 5 2 |
|
|
|
| ♠ | A 7 6 3 2 | | ♥ | 5 3 | | ♦ | A 7 | | ♣ | Q 9 7 3 |
|
NS 2♠; EW 3♦; EW 1N; EW 2♣; NS 1♥; Par −110
Board 11 South Deals None Vul |
| ♠ | J 4 2 | | ♥ | K Q 8 5 | | ♦ | 9 4 | | ♣ | K 10 8 4 |
|
| ♠ | Q 10 9 8 5 | | ♥ | 4 | | ♦ | A 10 8 7 3 | | ♣ | 6 5 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | 9 6 3 | | ♦ | Q J 2 | | ♣ | A Q J 3 |
|
|
|
| ♠ | K 3 | | ♥ | A J 10 7 2 | | ♦ | K 6 5 | | ♣ | 9 7 2 |
|
EW 5♠; EW 5♦; EW 2N; EW 2♣; NS 1♥; Par −450
Board 12 West Deals N-S Vul |
| ♠ | A | | ♥ | A | | ♦ | A 9 7 5 3 | | ♣ | K J 10 8 6 2 |
|
| ♠ | K Q J 9 4 2 | | ♥ | 6 | | ♦ | Q 10 6 4 2 | | ♣ | 9 |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | 10 9 7 5 4 2 | | ♦ | J 8 | | ♣ | A Q |
|
|
|
| ♠ | 10 7 6 | | ♥ | K Q J 8 3 | | ♦ | K | | ♣ | 7 5 4 3 |
|
NS 5♣; NS 2♥; EW 1♠; Par +600
Board 13 North Deals Both Vul |
| ♠ | A K 7 | | ♥ | K | | ♦ | K 8 7 4 3 2 | | ♣ | 10 6 3 |
|
| ♠ | Q 9 | | ♥ | Q J 9 | | ♦ | A Q J 6 5 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | 8 4 | | ♥ | 8 5 4 3 2 | | ♦ | 9 | | ♣ | A Q J 5 4 |
|
|
|
| ♠ | J 10 6 5 3 2 | | ♥ | A 10 7 6 | | ♦ | 10 | | ♣ | 7 2 |
|
NS 4♠; EW 2♥; NS 1N; EW 2♣; NS 1♦; Par +620
Board 14 East Deals None Vul |
| ♠ | Q J 7 3 | | ♥ | A K 7 6 | | ♦ | A 6 2 | | ♣ | A 8 |
|
| ♠ | 10 6 2 | | ♥ | Q 10 9 8 5 2 | | ♦ | K 9 | | ♣ | Q 6 |
| |
|
|
| | ♠ | A 9 5 | | ♥ | — | | ♦ | Q 8 7 5 3 | | ♣ | K J 10 7 5 |
|
|
|
| ♠ | K 8 4 | | ♥ | J 4 3 | | ♦ | J 10 4 | | ♣ | 9 4 3 2 |
|
N 2♠; NS 1N; S 1♠; NS 1♥; EW 1♦; EW 1♣; Par +110
Board 15 South Deals N-S Vul |
| ♠ | 5 | | ♥ | A 10 8 3 | | ♦ | J 8 3 | | ♣ | Q J 7 5 2 |
|
| ♠ | A K 8 3 | | ♥ | Q | | ♦ | A K 7 6 5 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | 10 9 7 4 2 | | ♥ | K J 9 7 6 2 | | ♦ | Q 2 | | ♣ | — |
|
|
|
| ♠ | Q J 6 | | ♥ | 5 4 | | ♦ | 10 9 4 | | ♣ | K 9 6 4 3 |
|
EW 6♠; EW 5♥; EW 5♦; EW 2N; NS 1♣; Par −980
Board 16 West Deals E-W Vul |
| ♠ | 9 8 5 3 2 | | ♥ | J 9 2 | | ♦ | J 6 4 | | ♣ | 9 3 |
|
| ♠ | 10 7 | | ♥ | Q 10 8 5 4 | | ♦ | A 7 | | ♣ | K 5 4 2 |
| |
|
|
| | ♠ | K Q J 6 | | ♥ | 3 | | ♦ | Q 8 3 | | ♣ | Q J 10 8 7 |
|
|
|
| ♠ | A 4 | | ♥ | A K 7 6 | | ♦ | K 10 9 5 2 | | ♣ | A 6 |
|
E 4♣; W 3♣; NS 2♦; Par −130
Board 17 North Deals None Vul |
| ♠ | A 8 5 4 3 | | ♥ | K 4 | | ♦ | Q J | | ♣ | A 9 8 4 |
|
| ♠ | K Q 6 | | ♥ | 6 3 2 | | ♦ | A 10 7 5 3 2 | | ♣ | J |
| |
|
|
| | ♠ | J 2 | | ♥ | Q J 10 9 8 7 5 | | ♦ | 8 4 | | ♣ | 7 3 |
|
|
|
| ♠ | 10 9 7 | | ♥ | A | | ♦ | K 9 6 | | ♣ | K Q 10 6 5 2 |
|
NS 4N; NS 4♠; NS 5♣; EW 2♥; EW 1♦; Par +430
Board 18 East Deals N-S Vul |
| ♠ | 10 5 | | ♥ | 3 | | ♦ | A J 10 8 5 4 | | ♣ | Q 9 8 4 |
|
| ♠ | Q 7 3 | | ♥ | Q 4 | | ♦ | Q 7 | | ♣ | A K J 7 6 3 |
| |
|
|
| | ♠ | J 8 6 2 | | ♥ | A J 10 9 6 | | ♦ | K 9 2 | | ♣ | 10 |
|
|
|
| ♠ | A K 9 4 | | ♥ | K 8 7 5 2 | | ♦ | 6 3 | | ♣ | 5 2 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; EW 1♣; Par −120
Board 19 South Deals E-W Vul |
| ♠ | K 7 5 3 | | ♥ | Q 2 | | ♦ | 10 9 | | ♣ | A Q 10 4 2 |
|
| ♠ | 10 8 6 2 | | ♥ | A J 8 5 4 | | ♦ | Q 7 5 | | ♣ | 6 |
| |
|
|
| | ♠ | Q | | ♥ | K 9 7 | | ♦ | A K 8 4 2 | | ♣ | K J 9 3 |
|
|
|
| ♠ | A J 9 4 | | ♥ | 10 6 3 | | ♦ | J 6 3 | | ♣ | 8 7 5 |
|
EW 5♥; EW 3N; EW 5♦; EW 1♠; EW 1♣; Par −650
Board 20 West Deals Both Vul |
| ♠ | K 5 4 | | ♥ | — | | ♦ | A K J 10 8 6 | | ♣ | A K 5 3 |
|
| ♠ | A Q J | | ♥ | A J 6 4 3 | | ♦ | 7 3 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | 10 9 8 2 | | ♥ | Q 10 7 | | ♦ | Q 9 2 | | ♣ | J 10 4 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K 9 8 5 2 | | ♦ | 5 4 | | ♣ | Q 8 6 |
|
NS 4♦; NS 4♣; NS 2♠; NS 1N; NS 1♥; Par +130
Board 21 North Deals N-S Vul |
| ♠ | 10 7 4 | | ♥ | 7 6 4 3 | | ♦ | 2 | | ♣ | A K J 10 7 |
|
| ♠ | 8 6 2 | | ♥ | K 8 5 2 | | ♦ | K J 10 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A K Q J 9 5 | | ♥ | J | | ♦ | A 9 7 5 4 3 | | ♣ | — |
|
|
|
| ♠ | 3 | | ♥ | A Q 10 9 | | ♦ | Q 8 6 | | ♣ | 8 6 5 4 3 |
|
EW 6♠; EW 6♦; NS 4♣; NS 2♥; EW 1N; Par −800: NS 7♣×−3