Boards BBO-Turnier 13.07.2020
Board 1 North Deals None Vul |
| ♠ | J 5 | | ♥ | A Q 9 8 7 4 3 | | ♦ | 8 | | ♣ | K 8 7 |
|
| ♠ | A Q 9 8 6 4 2 | | ♥ | J | | ♦ | 5 4 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | K | | ♥ | K 10 | | ♦ | A Q 10 9 6 3 | | ♣ | Q J 4 3 |
|
|
|
| ♠ | 10 7 3 | | ♥ | 6 5 2 | | ♦ | K J 7 | | ♣ | A 10 5 2 |
|
N 3N; NS 3♥; S 2N; EW 2♠; EW 2♦; NS 1♣; Par +300: EW 4♦×−2; EW 4♠×−2
Board 2 East Deals N-S Vul |
| ♠ | 10 6 3 | | ♥ | J 6 5 3 2 | | ♦ | A J 7 | | ♣ | J 7 |
|
| ♠ | A J 9 8 7 | | ♥ | 9 7 4 | | ♦ | 10 5 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | K | | ♥ | A K | | ♦ | Q 9 8 6 3 2 | | ♣ | A K Q 3 |
|
|
|
| ♠ | Q 5 4 2 | | ♥ | Q 10 8 | | ♦ | K 4 | | ♣ | 10 9 6 4 |
|
EW 3♠; EW 3♦; EW 3♣; EW 1N; EW 1♥; Par −140
Board 3 South Deals E-W Vul |
| ♠ | A Q J 10 | | ♥ | A Q 9 3 | | ♦ | 9 8 7 | | ♣ | 8 3 |
|
| ♠ | 9 5 2 | | ♥ | K 7 4 2 | | ♦ | K 10 6 2 | | ♣ | A Q |
| |
|
|
| | ♠ | K 8 4 | | ♥ | 10 8 6 | | ♦ | 5 3 | | ♣ | K J 10 6 5 |
|
|
|
| ♠ | 7 6 3 | | ♥ | J 5 | | ♦ | A Q J 4 | | ♣ | 9 7 4 2 |
|
EW 1N; NS 2♦; NS 1♠; EW 1♣; Par +90
Board 4 West Deals Both Vul |
| ♠ | 7 | | ♥ | J 10 5 | | ♦ | K 8 3 | | ♣ | Q J 10 7 6 2 |
|
| ♠ | A 9 | | ♥ | A Q 9 8 | | ♦ | J 10 7 | | ♣ | K 9 8 3 |
| |
|
|
| | ♠ | Q 8 4 3 2 | | ♥ | K 6 4 | | ♦ | A 9 | | ♣ | A 5 4 |
|
|
|
| ♠ | K J 10 6 5 | | ♥ | 7 3 2 | | ♦ | Q 6 5 4 2 | | ♣ | — |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 1♦; Par −600
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 9 2 | | ♥ | Q 9 | | ♦ | A 8 6 | | ♣ | 9 8 7 |
|
| ♠ | K 7 6 4 3 | | ♥ | 8 3 | | ♦ | K Q 5 4 | | ♣ | A J |
| |
|
|
| | ♠ | — | | ♥ | K 6 5 4 2 | | ♦ | J 10 9 7 2 | | ♣ | K Q 6 |
|
|
|
| ♠ | A 8 5 | | ♥ | A J 10 7 | | ♦ | 3 | | ♣ | 10 5 4 3 2 |
|
EW 4♦; NS 2♠; EW 2♥; NS 2♣; Par −130
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 | | ♥ | 9 7 2 | | ♦ | J 10 8 | | ♣ | Q J 4 2 |
|
| ♠ | K 10 6 4 | | ♥ | A Q 10 8 6 | | ♦ | K | | ♣ | A 8 7 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | 4 3 | | ♦ | A Q 9 5 4 | | ♣ | K 6 5 |
|
|
|
| ♠ | Q J 3 | | ♥ | K J 5 | | ♦ | 7 6 3 2 | | ♣ | 10 9 3 |
|
EW 5♠; EW 4N; EW 4♥; EW 5♦; EW 3♣; Par −650
Board 7 South Deals Both Vul |
| ♠ | J 7 2 | | ♥ | 8 4 | | ♦ | J 10 9 7 6 | | ♣ | Q 8 7 |
|
| ♠ | K Q 10 4 | | ♥ | K Q J 9 5 | | ♦ | — | | ♣ | K 5 4 3 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | 10 7 2 | | ♦ | Q 5 4 3 2 | | ♣ | 10 6 |
|
|
|
| ♠ | 8 6 5 | | ♥ | A 6 3 | | ♦ | A K 8 | | ♣ | A J 9 2 |
|
EW 3♠; EW 3♥; EW 1♦; EW 1♣; Par −140
Board 8 West Deals None Vul |
| ♠ | 6 5 3 | | ♥ | Q 4 3 | | ♦ | 10 8 6 2 | | ♣ | K J 3 |
|
| ♠ | Q 2 | | ♥ | K 9 | | ♦ | K J 7 | | ♣ | A Q 10 9 6 5 |
| |
|
|
| | ♠ | K J 10 9 8 | | ♥ | A 8 6 5 2 | | ♦ | 5 | | ♣ | 8 7 |
|
|
|
| ♠ | A 7 4 | | ♥ | J 10 7 | | ♦ | A Q 9 4 3 | | ♣ | 4 2 |
|
EW 4♠; EW 3♥; EW 2N; EW 3♣; EW 1♦; Par −420
Board 9 North Deals E-W Vul |
| ♠ | Q J 9 | | ♥ | 8 7 | | ♦ | Q J 9 8 3 2 | | ♣ | 10 7 |
|
| ♠ | A 5 | | ♥ | K J 9 2 | | ♦ | 10 5 | | ♣ | K 8 5 4 2 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | A 6 4 3 | | ♦ | A K 6 | | ♣ | A Q 9 |
|
|
|
| ♠ | K 6 4 3 2 | | ♥ | Q 10 5 | | ♦ | 7 4 | | ♣ | J 6 3 |
|
EW 7♥; EW 6N; EW 6♣; EW 2♠; EW 1♦; Par −2210
Board 10 East Deals Both Vul |
| ♠ | K J 4 3 | | ♥ | A 8 6 | | ♦ | K 7 | | ♣ | J 8 6 2 |
|
| ♠ | A Q 6 2 | | ♥ | K 7 | | ♦ | Q 3 2 | | ♣ | K 9 5 3 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | J 10 9 2 | | ♦ | J 9 8 4 | | ♣ | 4 |
|
|
|
| ♠ | 9 | | ♥ | Q 5 4 3 | | ♦ | A 10 6 5 | | ♣ | A Q 10 7 |
|
NS 3N; NS 3♥; S 4♣; N 3♣; NS 2♦; NS 1♠; Par +600
Board 11 South Deals None Vul |
| ♠ | A J | | ♥ | Q 3 | | ♦ | A K Q J 9 5 4 | | ♣ | 6 3 |
|
| ♠ | 9 8 7 3 2 | | ♥ | 6 4 2 | | ♦ | 8 3 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | K 5 4 | | ♥ | K 8 | | ♦ | 10 7 6 | | ♣ | A J 9 8 2 |
|
|
|
| ♠ | Q 10 6 | | ♥ | A J 10 9 7 5 | | ♦ | 2 | | ♣ | K 10 7 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♠; N 2♣; S 1♣; Par +990
Board 12 West Deals N-S Vul |
| ♠ | 4 | | ♥ | A 8 7 | | ♦ | A 10 8 | | ♣ | Q J 10 6 4 2 |
|
| ♠ | J 9 8 6 5 3 2 | | ♥ | K 9 3 | | ♦ | 4 3 | | ♣ | 3 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | J 6 | | ♦ | J 6 5 2 | | ♣ | K 8 7 5 |
|
|
|
| ♠ | A Q | | ♥ | Q 10 5 4 2 | | ♦ | K Q 9 7 | | ♣ | A 9 |
|
NS 6N; NS 6♥; NS 6♦; NS 6♣; NS 1♠; Par +1440
Board 13 North Deals Both Vul |
| ♠ | A K 10 9 7 5 | | ♥ | 6 4 | | ♦ | K 5 2 | | ♣ | 7 3 |
|
| ♠ | J 8 4 2 | | ♥ | K 7 5 2 | | ♦ | 10 9 7 3 | | ♣ | 9 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A Q J 9 8 | | ♦ | Q 8 6 | | ♣ | J 4 2 |
|
|
|
| ♠ | Q | | ♥ | 10 3 | | ♦ | A J 4 | | ♣ | A K Q 10 8 6 5 |
|
NS 4♠; NS 5♣; NS 2N; NS 3♦; EW 1♥; Par +620
Board 14 East Deals None Vul |
| ♠ | 9 8 | | ♥ | K 7 6 4 | | ♦ | A 8 2 | | ♣ | K Q J 10 |
|
| ♠ | Q 6 2 | | ♥ | 10 3 | | ♦ | Q 9 4 3 | | ♣ | 9 8 7 5 |
| |
|
|
| | ♠ | J 5 | | ♥ | J 9 5 2 | | ♦ | 10 7 5 | | ♣ | A 6 4 2 |
|
|
|
| ♠ | A K 10 7 4 3 | | ♥ | A Q 8 | | ♦ | K J 6 | | ♣ | 3 |
|
NS 5N; NS 5♠; NS 5♥; NS 5♣; NS 4♦; Par +460
Board 15 South Deals N-S Vul |
| ♠ | Q J 10 9 8 3 | | ♥ | Q 10 8 4 | | ♦ | 3 | | ♣ | Q 3 |
|
| ♠ | 7 | | ♥ | J 7 | | ♦ | A K 7 5 4 2 | | ♣ | 10 8 7 6 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | A K 9 2 | | ♦ | Q J 8 | | ♣ | K J 4 |
|
|
|
| ♠ | K 4 2 | | ♥ | 6 5 3 | | ♦ | 10 9 6 | | ♣ | A 9 5 2 |
|
EW 6♦; EW 4N; EW 3♥; EW 4♣; NS 1♠; Par −920
Board 16 West Deals E-W Vul |
| ♠ | K 10 6 | | ♥ | Q | | ♦ | K J 10 9 7 | | ♣ | K 6 4 3 |
|
| ♠ | Q 9 | | ♥ | 10 6 2 | | ♦ | A 8 4 3 2 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | J 9 5 4 | | ♦ | — | | ♣ | A Q J 10 9 5 |
|
|
|
| ♠ | A 8 4 3 2 | | ♥ | A K 8 7 3 | | ♦ | Q 6 5 | | ♣ | — |
|
N 6♦; NS 5♠; N 5♥; S 4♥; S 5♦; NS 1N; EW 1♣; Par +920
Board 17 North Deals None Vul |
| ♠ | 9 5 | | ♥ | A 5 | | ♦ | Q J 5 3 | | ♣ | K J 6 4 2 |
|
| ♠ | J 8 | | ♥ | K J 10 6 3 | | ♦ | 9 6 2 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | K 10 6 4 2 | | ♥ | Q 8 4 | | ♦ | K 8 | | ♣ | Q 9 7 |
|
|
|
| ♠ | A Q 7 3 | | ♥ | 9 7 2 | | ♦ | A 10 7 4 | | ♣ | 10 5 |
|
NS 5♦; NS 4♣; NS 2N; NS 1♠; NS 1♥; Par +400
Board 18 East Deals N-S Vul |
| ♠ | A K Q 3 | | ♥ | 10 3 | | ♦ | A K Q 7 5 | | ♣ | Q 3 |
|
| ♠ | J 10 9 8 6 | | ♥ | Q 6 2 | | ♦ | 9 | | ♣ | K 10 7 5 |
| |
|
|
| | ♠ | 4 | | ♥ | K J 8 7 5 4 | | ♦ | 6 3 | | ♣ | A 8 6 2 |
|
|
|
| ♠ | 7 5 2 | | ♥ | A 9 | | ♦ | J 10 8 4 2 | | ♣ | J 9 4 |
|
NS 3N; EW 3♥; NS 4♦; NS 2♠; EW 3♣; Par +100: EW 4♥×−1