Boards BBO-Turnier 30.11.2020
Board 1 North Deals None Vul |
| ♠ | K | | ♥ | Q 10 3 | | ♦ | K Q 9 8 7 3 2 | | ♣ | 10 4 |
|
| ♠ | Q J 9 5 4 2 | | ♥ | A K 8 7 2 | | ♦ | 10 5 | | ♣ | — |
| |
|
|
| | ♠ | 8 7 | | ♥ | J 9 5 4 | | ♦ | J 4 | | ♣ | A 9 7 5 3 |
|
|
|
| ♠ | A 10 6 3 | | ♥ | 6 | | ♦ | A 6 | | ♣ | K Q J 8 6 2 |
|
NS 4N; NS 5♣; NS 4♦; EW 2♥; EW 1♠; Par +430
Board 2 East Deals N-S Vul |
| ♠ | 8 7 | | ♥ | K 8 5 | | ♦ | A Q 8 | | ♣ | A 9 7 6 4 |
|
| ♠ | K 10 9 4 | | ♥ | J 9 3 | | ♦ | K J 5 | | ♣ | Q J 10 |
| |
|
|
| | ♠ | Q J 6 5 3 | | ♥ | A 6 2 | | ♦ | 4 3 | | ♣ | K 8 3 |
|
|
|
| ♠ | A 2 | | ♥ | Q 10 7 4 | | ♦ | 10 9 7 6 2 | | ♣ | 5 2 |
|
NS 3♥; NS 4♦; NS 2♣; Par +140
Board 3 South Deals E-W Vul |
| ♠ | K 2 | | ♥ | A 8 5 3 | | ♦ | Q 10 7 5 | | ♣ | 10 7 4 |
|
| ♠ | Q 10 9 7 3 | | ♥ | K 7 6 | | ♦ | 9 8 6 4 | | ♣ | 9 |
| |
|
|
| | ♠ | 6 5 4 | | ♥ | Q 2 | | ♦ | A K 2 | | ♣ | A J 6 5 2 |
|
|
|
| ♠ | A J 8 | | ♥ | J 10 9 4 | | ♦ | J 3 | | ♣ | K Q 8 3 |
|
NS 2N; EW 2♠; NS 2♣; NS 1♥; EW 1♦; Par +120
Board 4 West Deals Both Vul |
| ♠ | K 8 6 2 | | ♥ | — | | ♦ | A K 8 6 4 3 | | ♣ | K 10 9 |
|
| ♠ | A 9 7 5 4 | | ♥ | J 10 9 5 | | ♦ | 9 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | Q J | | ♥ | K 8 7 | | ♦ | J 7 2 | | ♣ | A J 8 7 3 |
|
|
|
| ♠ | 10 3 | | ♥ | A Q 6 4 3 2 | | ♦ | Q 10 5 | | ♣ | Q 4 |
|
NS 4N; NS 5♦; NS 1♠; NS 1♥; NS 1♣; Par +630
Board 5 North Deals N-S Vul |
| ♠ | 10 2 | | ♥ | 9 5 4 | | ♦ | K Q 10 8 | | ♣ | K Q 6 5 |
|
| ♠ | 3 | | ♥ | Q 7 3 | | ♦ | A 7 6 5 4 | | ♣ | J 10 9 3 |
| |
|
|
| | ♠ | K Q 9 7 4 | | ♥ | J 2 | | ♦ | 9 3 2 | | ♣ | A 8 7 |
|
|
|
| ♠ | A J 8 6 5 | | ♥ | A K 10 8 6 | | ♦ | J | | ♣ | 4 2 |
|
NS 3♥; N 2N; NS 2♠; S 1N; NS 1♦; NS 1♣; Par +140
Board 6 East Deals E-W Vul |
| ♠ | A J 8 | | ♥ | A J 10 7 6 | | ♦ | 10 5 4 | | ♣ | 7 6 |
|
| ♠ | 10 | | ♥ | K 4 | | ♦ | K Q 9 8 7 6 | | ♣ | Q 8 5 2 |
| |
|
|
| | ♠ | K Q 7 5 3 | | ♥ | 9 5 2 | | ♦ | A 2 | | ♣ | A 10 4 |
|
|
|
| ♠ | 9 6 4 2 | | ♥ | Q 8 3 | | ♦ | J 3 | | ♣ | K J 9 3 |
|
NS 2♥; EW 3♦; EW 1N; EW 2♣; N 1♠; Par −100: NS 3♥×−1
Board 7 South Deals Both Vul |
| ♠ | A 10 9 6 | | ♥ | Q 10 8 6 | | ♦ | 9 3 2 | | ♣ | A Q |
|
| ♠ | Q 8 7 4 | | ♥ | K 5 3 | | ♦ | A Q 8 7 | | ♣ | 6 3 |
| |
|
|
| | ♠ | J 5 | | ♥ | 7 4 2 | | ♦ | J | | ♣ | J 10 8 7 5 4 2 |
|
|
|
| ♠ | K 3 2 | | ♥ | A J 9 | | ♦ | K 10 6 5 4 | | ♣ | K 9 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; Par +600
Board 8 West Deals None Vul |
| ♠ | K | | ♥ | A 10 2 | | ♦ | A J 9 3 | | ♣ | K 10 9 7 4 |
|
| ♠ | A 7 | | ♥ | 9 8 7 3 | | ♦ | 10 8 6 4 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | J 10 8 6 2 | | ♥ | K J 6 | | ♦ | K | | ♣ | A J 5 2 |
|
|
|
| ♠ | Q 9 5 4 3 | | ♥ | Q 5 4 | | ♦ | Q 7 5 | | ♣ | Q 6 |
|
NS 3N; NS 3♣; NS 2♦; NS 1♠; NS 1♥; Par +400
Board 9 North Deals E-W Vul |
| ♠ | A 7 6 3 | | ♥ | K 10 9 | | ♦ | 10 4 | | ♣ | A 6 5 2 |
|
| ♠ | 10 9 5 2 | | ♥ | Q 4 2 | | ♦ | Q J 5 | | ♣ | 10 8 3 |
| |
|
|
| | ♠ | 8 | | ♥ | 8 7 6 | | ♦ | A K 8 7 6 3 | | ♣ | K 9 7 |
|
|
|
| ♠ | K Q J 4 | | ♥ | A J 5 3 | | ♦ | 9 2 | | ♣ | Q J 4 |
|
NS 4♠; NS 4♥; NS 3♣; NS 1N; EW 1♦; Par +420
Board 10 East Deals Both Vul |
| ♠ | Q J 10 6 | | ♥ | J 9 5 2 | | ♦ | K Q 6 5 4 | | ♣ | — |
|
| ♠ | 8 3 | | ♥ | Q 6 3 | | ♦ | 9 3 2 | | ♣ | A Q 9 7 6 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A K | | ♦ | A J 8 | | ♣ | K 10 4 3 2 |
|
|
|
| ♠ | K 7 5 2 | | ♥ | 10 8 7 4 | | ♦ | 10 7 | | ♣ | J 8 5 |
|
EW 4N; EW 5♣; EW 2♦; NS 1♥; Par −630
Board 11 South Deals None Vul |
| ♠ | 8 | | ♥ | K J 10 8 3 | | ♦ | Q 10 6 4 | | ♣ | K 7 5 |
|
| ♠ | 6 3 2 | | ♥ | Q 9 6 5 | | ♦ | A K | | ♣ | Q J 10 4 |
| |
|
|
| | ♠ | K Q J 10 7 4 | | ♥ | A 7 2 | | ♦ | 9 7 5 | | ♣ | A |
|
|
|
| ♠ | A 9 5 | | ♥ | 4 | | ♦ | J 8 3 2 | | ♣ | 9 8 6 3 2 |
|
EW 6♠; EW 3N; EW 2♥; W 1♣; Par −980
Board 12 West Deals N-S Vul |
| ♠ | 10 9 8 6 2 | | ♥ | Q 2 | | ♦ | Q | | ♣ | A 10 9 8 6 |
|
| ♠ | J 7 4 | | ♥ | A K J 8 | | ♦ | A K 5 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | 5 3 | | ♥ | 10 9 6 | | ♦ | J 10 8 3 | | ♣ | K J 4 3 |
|
|
|
| ♠ | A K Q | | ♥ | 7 5 4 3 | | ♦ | 9 7 6 4 2 | | ♣ | 7 |
|
EW 3♥; EW 1N; EW 2♦; EW 2♣; Par −140
Board 13 North Deals Both Vul |
| ♠ | Q 5 | | ♥ | 3 | | ♦ | K J 9 4 3 2 | | ♣ | Q 9 5 2 |
|
| ♠ | J 6 3 | | ♥ | A J 9 7 2 | | ♦ | Q 6 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | K 9 8 4 2 | | ♥ | Q 8 5 | | ♦ | A | | ♣ | K J 10 3 |
|
|
|
| ♠ | A 10 7 | | ♥ | K 10 6 4 | | ♦ | 10 8 7 5 | | ♣ | A 8 |
|
EW 3♠; EW 3♥; NS 3♦; EW 2♣; Par −140
Board 14 East Deals None Vul |
| ♠ | 9 8 7 | | ♥ | K Q 10 9 | | ♦ | 5 3 2 | | ♣ | A 8 3 |
|
| ♠ | A Q 6 5 | | ♥ | 8 7 5 4 | | ♦ | A Q 9 | | ♣ | Q 9 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | A J 3 | | ♦ | K 8 6 | | ♣ | 10 6 4 2 |
|
|
|
| ♠ | K J 3 | | ♥ | 6 2 | | ♦ | J 10 7 4 | | ♣ | K J 7 5 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; EW 1♣; Par −110
Board 15 South Deals N-S Vul |
| ♠ | A J 7 5 3 | | ♥ | J 4 3 2 | | ♦ | A 2 | | ♣ | J 7 |
|
| ♠ | Q 9 2 | | ♥ | K 10 6 | | ♦ | K 7 | | ♣ | A K 10 3 2 |
| |
|
|
| | ♠ | K 4 | | ♥ | Q 9 8 7 | | ♦ | 10 6 4 3 | | ♣ | 9 6 5 |
|
|
|
| ♠ | 10 8 6 | | ♥ | A 5 | | ♦ | Q J 9 8 5 | | ♣ | Q 8 4 |
|
NS 3♠; NS 2♦; W 2♣; EW 1♥; E 1♣; Par +140
Board 16 West Deals E-W Vul |
| ♠ | A K J 5 2 | | ♥ | 10 6 | | ♦ | 7 5 | | ♣ | A K 5 3 |
|
| ♠ | 7 | | ♥ | Q J 7 5 | | ♦ | A K J 10 8 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | Q 9 6 4 3 | | ♥ | 9 4 3 | | ♦ | 6 2 | | ♣ | Q 4 2 |
|
|
|
| ♠ | 10 8 | | ♥ | A K 8 2 | | ♦ | Q 9 4 3 | | ♣ | 9 8 6 |
|
NS 2♠; NS 1N; NS 2♣; S 1♥; S 1♦; Par +110
Board 17 North Deals None Vul |
| ♠ | A J 9 6 | | ♥ | K J 10 3 | | ♦ | A K 2 | | ♣ | 6 5 |
|
| ♠ | 10 7 5 3 | | ♥ | A | | ♦ | Q 10 7 6 | | ♣ | Q 9 7 3 |
| |
|
|
| | ♠ | 8 2 | | ♥ | Q 9 8 7 4 2 | | ♦ | 9 5 | | ♣ | K 10 4 |
|
|
|
| ♠ | K Q 4 | | ♥ | 6 5 | | ♦ | J 8 4 3 | | ♣ | A J 8 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣; Par +400
Board 18 East Deals N-S Vul |
| ♠ | K 10 3 | | ♥ | Q 7 | | ♦ | Q 9 8 6 | | ♣ | J 5 3 2 |
|
| ♠ | A 7 6 5 | | ♥ | J 6 5 | | ♦ | J 10 7 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 9 8 4 2 | | ♥ | A K 9 8 4 | | ♦ | 4 | | ♣ | Q 10 8 |
|
|
|
| ♠ | Q J | | ♥ | 10 3 2 | | ♦ | A K 5 2 | | ♣ | A K 7 6 |
|
EW 2♠; NS 3♣; NS 1N; NS 2♦; EW 1♥; Par +100: EW 3♠×−1
Board 19 South Deals E-W Vul |
| ♠ | A 9 6 3 | | ♥ | Q 6 3 | | ♦ | Q 8 5 3 | | ♣ | 6 2 |
|
| ♠ | K J 4 | | ♥ | 9 7 4 | | ♦ | A K 7 | | ♣ | A K 5 3 |
| |
|
|
| | ♠ | Q 7 5 2 | | ♥ | K 8 5 | | ♦ | J 4 | | ♣ | 10 9 8 4 |
|
|
|
| ♠ | 10 8 | | ♥ | A J 10 2 | | ♦ | 10 9 6 2 | | ♣ | Q J 7 |
|
EW 1N; NS 2♦; EW 2♣; EW 1♠; NS 1♥; Par +90
Board 20 West Deals Both Vul |
| ♠ | 8 6 5 4 3 | | ♥ | J 6 2 | | ♦ | 5 3 2 | | ♣ | K 2 |
|
| ♠ | Q J 9 | | ♥ | 9 8 7 | | ♦ | A 10 7 6 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | A K 2 | | ♥ | A 10 5 3 | | ♦ | K Q 8 | | ♣ | A J 5 |
|
|
|
| ♠ | 10 7 | | ♥ | K Q 4 | | ♦ | J 9 4 | | ♣ | 10 9 8 6 3 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 3♣; Par −660
Board 21 North Deals N-S Vul |
| ♠ | J 10 8 7 5 4 | | ♥ | Q 5 2 | | ♦ | 9 5 | | ♣ | K 10 |
|
| ♠ | K 6 3 | | ♥ | K 3 | | ♦ | K Q J 3 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | A J 10 6 4 | | ♦ | 8 6 | | ♣ | 6 5 2 |
|
|
|
| ♠ | 9 | | ♥ | 9 8 7 | | ♦ | A 10 7 4 | | ♣ | Q J 9 4 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; EW 2♣; Par −420